XML 37 R3.htm IDEA: XBRL DOCUMENT v3.24.2Close
Consolidated Statements of Operations (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 9 Months Ended
May 31, 2024
May 31, 2023
May 31, 2024
May 31, 2023
Income Statement [Abstract]        
Revenues $ 9,608,983 $ 12,026,051 $ 30,087,121 $ 36,098,738
Cost of goods sold 9,141,188 11,351,711 28,608,484 34,160,996
Gross profit 467,795 674,340 1,478,637 1,937,742 Close
Marketing, general and administrative expenses 316,435 273,238 866,721 749,829 CloseClose
Total Operating Expenses 316435.0 273238.0 866721.0 749829.0 0 Close
Operating earnings 151,360 401,102 611,916 1,187,913 Close
Interest expense 23,425 36,949 78,513 106,166 Close
Other income (29,934) (31,027) (105,802) (83,629) CloseClose
Total Other Income Expenses -158508.0 -157018.0 -400456.0 -500699.0 0.0 Close
Equity income from investments (151,999) (162,940) (373,167) (523,236) CloseClose
Income before income taxes 309,868 558,120 1,012,372 1,688,612 Close
Income tax expense 12,613 10,777 21,416 66,305 Close
Net income 297,255 547,343 990,956 1,622,307 Close
Net (loss) income attributable to noncontrolling interests (19) (156) 452 (111)
Net income attributable to CHS Inc.  $ 297,274 $ 547,499 $ 990,504 $ 1,622,418