XML 14 R4.htm IDEA: XBRL DOCUMENT v3.24.2Close
Condensed Consolidated Statements of Operations and Comprehensive Income (Loss) (Unaudited) - USD ($)
$ in Thousands
3 Months Ended 6 Months Ended
May 31, 2024
May 31, 2023
May 31, 2024
May 31, 2023
Net revenue $ 20,269 $ 11,508 $ 36,923 $ 19,919
Cost of goods sold 7,709 5,309 14,724 8,475
Gross profit 12,560 6,199 22,199 11,444 Close
Operating expenses 10,647 7,191 20,450 14,431 CloseClose
Total Operating Expenses 10647.0 7191.0 20450.0 14431.0 0 Close
INCOME (LOSS) FROM OPERATIONS 1,913 (992) 1,749 (2,987) Close
OTHER INCOME (EXPENSE)         Close
Foreign currency transaction loss (220) (46) (279) (184) Close
Interest income 323 143 604 286 Close
Income (loss) from joint venture 62 (171) 20 (338) Close
Total Other Income Expenses 167.0 -107.0 348.0 -323.0 0.0 Close
Other income (expense) 2 (33) 3 (87) CloseCloseClose
INCOME (LOSS) BEFORE INCOME TAXES 2,080 (1,099) 2,097 (3,310) Close
Income tax benefit (expense) (3) (17) (3) 41 Close
NET INCOME (LOSS) 2,077 (1,116) 2,094 (3,269) Close
Foreign currency translation adjustment for the period 144 (641) 29 (1,226)
COMPREHENSIVE INCOME (LOSS) $ 2,221 $ (1,757) $ 2,123 $ (4,495)
Basic net income (loss) per share (in dollars per share) $ 0.09 $ (0.05) $ 0.09 $ (0.15)
Diluted net income (loss) per share (in dollars per share) $ 0.09 $ (0.05) $ 0.09 $ (0.15)
Weighted-average number of common shares outstanding - basic (in shares) 22,728,500 21,866,260 22,383,769 21,863,263
Weighted-average number of common shares outstanding - diluted (in shares) 23,731,076 21,866,260 22,942,530 21,863,263