XML 15 R4.htm IDEA: XBRL DOCUMENT v3.24.2Close
CONSOLIDATED STATEMENTS OF OPERATIONS - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 6 Months Ended
May 31, 2024
May 31, 2023
May 31, 2024
May 31, 2023
Income Statement [Abstract]        
Revenue $ 2,380,716 $ 1,614,706 $ 4,783,464 $ 3,251,110
Cost of revenue 1,523,147 1,034,481 3,069,366 2,089,724
Gross profit 857,569 580,225 1,714,098 1,161,386 Close
Selling, general and administrative expenses 707,399 417,659 1,415,489 842,773 CloseClose
Total Operating Expenses 707399.0 417659.0 1415489.0 842773.0 0 Close
Operating income 150,170 162,566 298,609 318,613 Close
Interest expense and finance charges, net 82,457 47,213 164,896 81,203 Close
Total Other Income Expenses 63042.0 56596.0 138657.0 94300.0 0 Close
Other expense (income), net (19,415) 9,383 (26,239) 13,097 CloseClose
Income before income taxes 87,128 105,970 159,952 224,313 Close
Provision for income taxes 20,294 27,120 41,016 57,593 Close
Net Income (Loss) Attributable to Parent, Total $ 66,834 $ 78,850 $ 118,936 $ 166,720 Close
Earnings per common share:        
Basic (in dollars per share) $ 0.98 $ 1.51 $ 1.75 $ 3.20
Diluted (in dollars per share) $ 0.98 $ 1.51 $ 1.74 $ 3.18
Weighted-average common shares outstanding:        
Basic (in shares) 65,270 51,181 65,466 51,165
Diluted (in shares) 65,332 51,392 65,570 51,457