XML 14 R3.htm IDEA: XBRL DOCUMENT v3.24.1.u1Close
CONDENSED CONSOLIDATED STATEMENTS OF INCOME - USD ($)
shares in Thousands, $ in Thousands
3 Months Ended 9 Months Ended
Mar. 31, 2024
Mar. 31, 2023
Mar. 31, 2024
Mar. 31, 2023
Income Statement [Abstract]        
Revenue $ 538,562 $ 508,552 $ 1,655,631 $ 1,543,069 Close
EXPENSES        
Cost of Revenue 328,224 307,345 972,205 910,195
Research and Development 35,993 34,625 108,363 104,179
Selling, General, and Administrative 62,246 58,192 211,298 172,205
Total Expenses 426,463 400,162 1,291,866 1,186,579 Close
OPERATING INCOME 112,099 108,390 363,765 356,490 Close
INTEREST INCOME (EXPENSE)         Close
Interest Income 6,499 2,391 16,365 3,783 Close
Interest Expense 4,433 4,666 12,495 9,649 Close
Total Interest Income (Expense) 2,066 (2,275) 3,870 (5,866) Close
Total Other Income Expenses 12998.0 4782.0 32730.0 7566.0 0 Close
INCOME BEFORE INCOME TAXES 114,165 106,115 367,635 350,624 CloseClose
PROVISION FOR INCOME TAXES 27,066 24,566 86,892 81,751 Close
NET INCOME $ 87,099 $ 81,549 $ 280,743 $ 268,873 Close
Earnings Per Share        
Basic earnings per share $ 1.20 $ 1.12 $ 3.85 $ 3.69
Basic weighted average shares outstanding 72,872 72,935 72,860 72,931
Diluted earnings per share $ 1.19 $ 1.12 $ 3.85 $ 3.68
Diluted weighted average shares outstanding 73,031 73,074 73,010 73,119