CONDENSED CONSOLIDATED STATEMENTS OF COMPREHENSIVE INCOME - USD ($) shares in Thousands, $ in Thousands |
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2024 |
Mar. 31, 2023 |
Mar. 31, 2024 |
Mar. 31, 2023 |
|||||||
Operating revenues | $ 1,647,227 | $ 1,540,973 | $ 2,805,694 | $ 3,024,982 | ||||||
Purchased gas cost | 624,295 | 666,211 | 963,164 | 1,404,460 | ||||||
Operation and maintenance expense | 199,899 | 194,716 | 366,244 | 379,732 | ||||||
Depreciation and amortization expense | 165,087 | 148,317 | 329,695 | 294,337 | ||||||
Taxes, other than income | 106,956 | 109,091 | 196,496 | 202,629 | ||||||
Total Operating Expenses | 1096237.0 | 1118335.0 | 1855599.0 | 2281158.0 | 0.0 | |||||
Total Operating Expenses | 1096237.0 | 1118335.0 | 1855599.0 | 2281158.0 | 0 | |||||
Operating income | 550,990 | 422,638 | 950,095 | 743,824 | ||||||
Total Other Income Expenses | 567677.0 | 440044.0 | 984668.0 | 782421.0 | 0.0 | |||||
Total Other Income Expenses | -1118667.0 | -862682.0 | -1934763.0 | -1526245.0 | 0.0 | |||||
Total Other Income Expenses | -1669657.0 | -1285320.0 | -2884858.0 | -2270069.0 | 0.0 | |||||
Total Other Income Expenses | 1118667.0 | 862682.0 | 1934763.0 | 1526245.0 | 0.0 | |||||
Total Other Income Expenses | 567677.0 | 440044.0 | 984668.0 | 782421.0 | 0.0 | |||||
Other non-operating income | 16,687 | 17,406 | 34,573 | 38,597 | ||||||
Total Other Income Expenses | 72129.0 | 54776.0 | 141890.0 | 112727.0 | 0 | |||||
Interest charges | 55,442 | 37,370 | 107,317 | 74,130 | ||||||
Income before income taxes | 512,235 | 402,674 | 877,351 | 708,291 | ||||||
Income tax expense | 80,212 | 45,003 | 134,036 | 78,760 | ||||||
Net income | $ 432,023 | $ 357,671 | $ 743,315 | $ 629,531 | ||||||
Basic net income per share (USD per share) | $ 2.85 | $ 2.48 | $ 4.93 | $ 4.40 | ||||||
Diluted net income per share (USD per share) | 2.85 | 2.48 | 4.93 | 4.40 | ||||||
Cash dividends per share (USD per share) | $ 0.805 | $ 0.740 | $ 1.61 | $ 1.48 | ||||||
Basic weighted average shares outstanding (in shares) | 151,271 | 143,941 | 150,534 | 142,881 | ||||||
Diluted weighted average shares outstanding (in shares) | 151,297 | 143,987 | 150,547 | 142,963 | ||||||
Other comprehensive income (loss), net of tax | ||||||||||
Net unrealized holding gains (losses) on available-for-sale securities, net of tax | $ (50) | $ 134 | $ 246 | $ 221 | ||||||
Cash flow hedges: | ||||||||||
Amortization and unrealized gains (losses) on interest rate agreements, net of tax | 27,158 | (30,467) | (23,074) | (8,336) | ||||||
Total other comprehensive income (loss) | 27,108 | (30,333) | (22,828) | (8,115) | ||||||
Total comprehensive income | 459,131 | 327,338 | 720,487 | 621,416 | ||||||
Distribution segment | ||||||||||
Operating revenues | 1,588,394 | 1,499,437 | 2,693,013 | 2,939,130 | ||||||
Pipeline and storage segment | ||||||||||
Operating revenues | 58,833 | 41,536 | 112,681 | 85,852 | ||||||
Operating Segments | Distribution segment | ||||||||||
Operating revenues | 1,589,181 | 1,500,210 | 2,694,519 | 2,940,636 | ||||||
Purchased gas cost | 788,643 | 809,023 | 1,285,305 | 1,690,938 | ||||||
Operation and maintenance expense | 154,956 | 151,353 | 282,571 | 287,822 | ||||||
Depreciation and amortization expense | 121,384 | 106,310 | 241,069 | 211,974 | ||||||
Taxes, other than income | 98,008 | 98,200 | 178,903 | 182,822 | ||||||
Operating income | 426,190 | 335,324 | 706,671 | 567,080 | ||||||
Other non-operating income | 9,359 | 7,465 | 15,198 | 14,239 | ||||||
Interest charges | 36,784 | 21,420 | 71,365 | 44,259 | ||||||
Income before income taxes | 398,765 | 321,369 | 650,504 | 537,060 | ||||||
Income tax expense | 56,073 | 32,895 | 86,375 | 54,118 | ||||||
Net income | 342,692 | 288,474 | 564,129 | 482,942 | ||||||
Operating Segments | Pipeline and storage segment | ||||||||||
Operating revenues | 223,487 | 184,424 | 434,656 | 371,053 | ||||||
Purchased gas cost | 840 | 621 | 844 | (237) | ||||||
Operation and maintenance expense | 45,196 | 43,591 | 84,169 | 92,376 | ||||||
Depreciation and amortization expense | 43,703 | 42,007 | 88,626 | 82,363 | ||||||
Taxes, other than income | 8,948 | 10,891 | 17,593 | 19,807 | ||||||
Operating income | 124,800 | 87,314 | 243,424 | 176,744 | ||||||
Other non-operating income | 7,328 | 9,941 | 19,375 | 24,358 | ||||||
Interest charges | 18,658 | 15,950 | 35,952 | 29,871 | ||||||
Income before income taxes | 113,470 | 81,305 | 226,847 | 171,231 | ||||||
Income tax expense | 24,139 | 12,108 | 47,661 | 24,642 | ||||||
Net income | 89,331 | 69,197 | 179,186 | 146,589 | ||||||
Intersegment eliminations | ||||||||||
Operating revenues | (165,441) | (143,661) | (323,481) | (286,707) | ||||||
Purchased gas cost | (165,188) | (143,433) | (322,985) | (286,241) | ||||||
Operation and maintenance expense | (253) | (228) | (496) | (466) | ||||||
Depreciation and amortization expense | 0 | 0 | 0 | 0 | ||||||
Taxes, other than income | 0 | 0 | 0 | 0 | ||||||
Operating income | 0 | 0 | 0 | 0 | ||||||
Other non-operating income | 0 | 0 | 0 | 0 | ||||||
Interest charges | 0 | 0 | 0 | 0 | ||||||
Income before income taxes | 0 | 0 | 0 | 0 | ||||||
Income tax expense | 0 | 0 | 0 | 0 | ||||||
Net income | 0 | 0 | 0 | 0 | ||||||
Intersegment eliminations | Distribution segment | ||||||||||
Operating revenues | 787 | 773 | 1,506 | 1,506 | ||||||
Intersegment eliminations | Pipeline and storage segment | ||||||||||
Operating revenues | $ 164,654 | $ 142,888 | $ 321,975 | $ 285,201 |
X | ||||||||||
- Definition Cash Flow Hedges [Abstract] No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of common stock outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) in equity from transactions and other events and circumstances from net income and other comprehensive income, attributable to parent entity. Excludes changes in equity resulting from investments by owners and distributions to owners. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The aggregate cost of goods produced and sold and services rendered during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The current period expense charged against earnings on long-lived, physical assets not used in production, and which are not intended for resale, to allocate or recognize the cost of such assets over their useful lives; or to record the reduction in book value of an intangible asset over the benefit period of such asset; or to reflect consumption during the period of an asset that is not used in production. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense. Reference 1: http://www.xbrl.org/2003/role/exampleRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and adjustment, of unrealized gain (loss) on investment in debt security measured at fair value with change in fair value recognized in other comprehensive income (available-for-sale) and unrealized gain (loss) on investment in debt security measured at amortized cost (held-to-maturity) from transfer to available-for-sale. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount, after tax and reclassification, of gain (loss) from derivative instrument designated and qualifying as cash flow hedge included in assessment of hedge effectiveness, attributable to parent. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount after tax of other comprehensive income (loss) attributable to parent entity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of income (expense) related to nonoperating activities, classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of selling, general and administrative expense classified as other. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Amount of tax expense classified as other. No definition available.
|
X | ||||||||||
- Definition The average number of shares or units issued and outstanding that are used in calculating diluted EPS or earnings per unit (EPU), determined based on the timing of issuance of shares or units in the period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of [basic] shares or units, after adjustment for contingently issuable shares or units and other shares or units not deemed outstanding, determined by relating the portion of time within a reporting period that common shares or units have been outstanding to the total time in that period. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|